Aceon Auto Parts Ignition Coil Set for Mercedes-Benz GLK350 Base Sport 2014
Part #: 1YUJE5
SKU: 382|1YUJE5
$237.66
In Stock (1 available)
Description
Specifications
| Brand | Aceon Auto Parts |
| CS-SKU | 382|1YUJE5 |
| Manufacturer Part Number | 1YUJE5 |
| Manufacturer Warranty | Lifetime |
| Quantity | 1 |
| Type | Ignition Coil Set |
| Years | 2011-2020 |
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2014 | Mercedes-Benz | CLS63 AMG | Base Wagon 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | CLS550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | CLS63 AMG | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | CLS63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | CLS63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E63 AMG | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E63 AMG | 4Matic Wagon 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | E63 AMG S | 4Matic Wagon 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | SL500 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | SL550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | SL63 AMG | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | SL63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | SLK350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | SLK55 AMG | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
