
Part #: BMPST8|SKU: 245|BMPST8
$105.60
In Stock (1 available)

Genuine specifications and verified fitment details for this part are listed below.
| Brand | PROTHANE |
| Manufacturer Part Number | BMPST8 |
| Quantity | 1 |
| Type | Body Mount Set |
| Years |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1981 | Chevrolet | C10 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1981 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | C10 | Deluxe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1981 | Chevrolet | C10 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1981 | Chevrolet | C10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1981 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1981 | Chevrolet | C20 | Cheyenne Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 |
| 1981 |
| Chevrolet |
| C20 |
| Custom Standard Cab Pickup 2-Door |
| 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | C20 | Deluxe Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | C20 | Scottsdale Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | C20 | Silverado Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K10 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K10 | Deluxe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K20 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K20 | Deluxe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K20 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K30 | Cheyenne Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K30 | Custom Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K30 | Deluxe Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K30 | Scottsdale Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Chevrolet | K30 | Silverado Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C1500 | Sierra Grande Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C1500 | Street Coupe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C2500 | Base Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C2500 | High Sierra Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C2500 | Sierra Classic Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | C2500 | Sierra Grande Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K1500 | Sierra Grande Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K2500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K2500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K2500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K2500 | Sierra Grande Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K3500 | Base Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K3500 | High Sierra Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K3500 | Sierra Classic Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | GMC | K3500 | Sierra Grande Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
Please verify fitment with your vehicle's VIN or using our fitment tool.
Be the first to review this product