
Part #: 97BVPZ|SKU: 265|97BVPZ
$30.77
In Stock (1 available)

Genuine specifications and verified fitment details for this part are listed below.
| Brand | Russell |
| Manufacturer Part Number | 97BVPZ |
| Manufacturer Warranty | Lifetime |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1997 | Buick | Century | Custom Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Buick | Century | Limited Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Astro | Base Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Astro | Base Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Astro | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Astro | Base Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 |
| Quantity |
| 1 |
| Type | Brake Bleeder Screw |
| Years | 1997 |
| Chevrolet |
| Astro |
| LS Extended Passenger Van 3-Door |
| 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Astro | LS Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Astro | LT Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Astro | LT Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Blazer | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Blazer | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Blazer | Deluxe Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Blazer | LS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Blazer | LS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Blazer | LT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Base Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Base Extended Cab Pickup 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Silverado Extended Cab Pickup 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | WT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 Suburban | Base Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 Suburban | LT Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | 400 SS Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Base Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Base Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Cheyenne Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Cheyenne Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Silverado Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 Suburban | LS Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
| 1997 | Chevrolet | C2500 Suburban | LT Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
| 1997 | Chevrolet | C3500 | Base Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Base Cab & Chassis 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Base Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Base Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Base Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Cheyenne Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Cheyenne Cab & Chassis 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Cheyenne Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Cheyenne Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Cheyenne Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Silverado Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Silverado Cab & Chassis 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Silverado Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Silverado Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C3500 | Silverado Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Base Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Base Extended Cab Pickup 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Cheyenne Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Cheyenne Extended Cab Pickup 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Silverado Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Silverado Extended Cab Pickup 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 | WT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 Suburban | LS Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K1500 Suburban | LT Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Base Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Base Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Base Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Cheyenne Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Cheyenne Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Cheyenne Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Silverado Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 Suburban | Base Sport Utility 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K2500 Suburban | LS Sport Utility 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Base Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Base Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Base Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Base Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Cheyenne Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Cheyenne Cab & Chassis 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Cheyenne Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Cheyenne Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Cheyenne Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Silverado Cab & Chassis 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Silverado Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Silverado Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | K3500 | Silverado Standard Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Tahoe | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Tahoe | LS Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Tahoe | LT Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | Custom Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | LT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | Laramie Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | Lujo Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | Runner Standard Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | SS/T 5.9L Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | ST Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 1500 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 2500 | Base Extended Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 2500 | Base Standard Cab Pickup 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 2500 | Limited Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 2500 | Lujo Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 3500 | Base Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Dodge | Ram 3500 | Base Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Ford | Contour | SE Sedan 4-Door | 2.5L 2450CC 155Cu. In. V6 GAS DOHC Naturally Aspirated |
| 1997 | Ford | Contour | Sport Sedan 4-Door | 2.5L 2450CC 155Cu. In. V6 GAS DOHC Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra GT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SL Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SL Extended Cab Pickup 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SL Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SLE Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SLE Extended Cab Pickup 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SLE Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SLT Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SLT Extended Cab Pickup 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SLT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra Special Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SL Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SL Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SL Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SLE Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SLE Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SLE Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SLT Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SLT Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SLT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 Suburban | Base Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 Suburban | SLE Sport Utility 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 Suburban | SLT Sport Utility 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C3500 | Sierra SL Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C3500 | Sierra SL Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C3500 | Sierra SL Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C3500 | Sierra SLE Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C3500 | Sierra SLT Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | Jimmy | SL Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Jimmy | SL Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Jimmy | SLS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Jimmy | SLS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SL Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SL Extended Cab Pickup 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SL Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SLE Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SLE Extended Cab Pickup 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SLE Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SLT Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SLT Extended Cab Pickup 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra SLT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 | Sierra Special Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 Suburban | Base Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 Suburban | SLE Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K1500 Suburban | SLT Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SL Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SL Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SL Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SLE Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SLE Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SLE Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SLT Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SLT Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 | Sierra SLT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 Suburban | Base Sport Utility 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K2500 Suburban | SLE Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
| 1997 | GMC | K2500 Suburban | SLT Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
| 1997 | GMC | K3500 | Sierra SL Cab & Chassis 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K3500 | Sierra SL Crew Cab Pickup 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K3500 | Sierra SL Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K3500 | Sierra SLE Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
| 1997 | GMC | K3500 | Sierra SLE Extended Cab Pickup 2-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | K3500 | Sierra SLT Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
| 1997 | GMC | Safari | Base Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Safari | Base Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Safari | SL Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Safari | SL Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Safari | SLE Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Safari | SLT Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Safari | SLT Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Safari | SLX Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | GMC | Safari | SLX Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
| 1997 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
