//

Part #: GS1ICO|SKU: 597|GS1ICO
$727.11
In Stock (1 available)

Genuine specifications and verified fitment details for this part are listed below.
| Brand | EBC Brake |
| Manufacturer Part Number | GS1ICO |
| Manufacturer Warranty | Lifetime |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 2500 HD | Base Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| Quantity |
| 1 |
| Type | Disc Brake Rotor Set |
| Years | 2018 |
| 2018 |
| Chevrolet |
| Silverado 3500 HD |
| LT Crew Cab Pickup 4-Door |
| 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 2500 HD | Base Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | Base Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | Base Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | Base Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | Base Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | SLE Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | SLE Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | GMC | Sierra 3500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
Please verify fitment with your vehicle's VIN or using our fitment tool.
Be the first to review this product