//

Part #: 5V6IQ0|SKU: 598|5V6IQ0
$38.85
In Stock (1 available)

Genuine specifications and verified fitment details for this part are listed below.
| Brand | Edelbrock |
| Manufacturer Part Number | 5V6IQ0 |
| Manufacturer Warranty | Lifetime |
| Quantity |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1984 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Buick | Regal | Base Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C10 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C10 Suburban | Silverado Sport Utility 4-Door |
| 1 |
| Type | Engine Intake Manifold |
| Years | 1984 |
| 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Scottsdale Crew Cab Pickup 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Silverado Cab & Chassis 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 Suburban | Scottsdale Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C20 Suburban | Silverado Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Custom Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Scottsdale Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Scottsdale Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Silverado Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | C30 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | El Camino | Conquista Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | El Camino | SS Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G10 | Beauville Standard Passenger Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G10 | Chevy Van Extended Cargo Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G10 | Chevy Van Standard Cargo Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G10 | Sportvan Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G20 | Beauville Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G20 | Bonaventure Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G20 | Chevy Van Standard Cargo Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G20 | Sportvan Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | G30 | Sportvan Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | Impala | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K10 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K10 Suburban | Scottsdale Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Custom Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Scottsdale Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Scottsdale Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Silverado Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K30 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K5 Blazer | Custom Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K5 Blazer | Scottsdale Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | K5 Blazer | Silverado Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | P20 | Base Stripped Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Chevrolet | P30 | Base Stripped Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 | Base Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 | High Sierra Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 | High Sierra Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 | Sierra Classic Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 | Sierra Classic Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C2500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | Base Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | Base Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | High Sierra Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | High Sierra Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | Sierra Classic Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | Sierra Classic Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | C3500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | Caballero | Base Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | Caballero | Diablo Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G2500 | Rally Custom Standard Passenger Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G2500 | Rally STX Standard Passenger Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G2500 | Rally Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G2500 | Vandura Standard Cargo Van 3-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G3500 | Rally Camper Special Cutaway Van 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G3500 | Rally Custom Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | G3500 | Rally Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | Jimmy | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | Jimmy | High Sierra Sport Utility 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K1500 | High Sierra Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K1500 Suburban | Base Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K1500 Suburban | High Sierra Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K1500 Suburban | Sierra Classic Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K2500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K2500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K2500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K3500 | Base Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K3500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K3500 | High Sierra Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K3500 | Sierra Classic Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | K3500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | GMC | P3500 | Base Stripped Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Oldsmobile | Cutlass Calais | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Pontiac | Bonneville | Brougham Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Pontiac | Bonneville | LE Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1984 | Pontiac | Parisienne | Brougham Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 2021 | Lexus | LC500 | Base Convertible 2-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2021 | Lexus | LC500 | Base Coupe 2-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2021 | Lexus | RC F | Base Coupe 2-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2021 | Lexus | RC F | Fuji Speedway Edition Coupe 2-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
Please verify fitment with your vehicle's VIN or using our fitment tool.
Be the first to review this product