
For Chevrolet Cavalier Oxygen Sensor 2002
Part #: PY968P|SKU: 382|PY968P
$58.30
In Stock (1 available)
30-Day ReturnsEasy returns
Secure Checkout100% protected
Fast ShippingShips in 1 business day
Description
About This Product

Genuine specifications and verified fitment details for this part are listed below.
- Brand: Aceon Auto Parts
- Manufacturer Part Number: PY968P
- Quantity: 1
- Type: Oxygen Sensor
- Years: 1993-2003
- SKU: 382|PY968P
Specifications
| Brand | Aceon Auto Parts |
| Manufacturer Part Number | PY968P |
| Quantity | 1 |
| Type | Oxygen Sensor |
| Years | 1993-2003 |
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2002 | Chevrolet | Express 2500 | Base Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 1500 | Base Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 1500 | SLT Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 2500 | Base Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 2500 | Base Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 2500 | LS Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 2500 | Base Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 2500 | SLT Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Savana 2500 | SLT Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | LS Sport Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Savana 3500 | Base Extended Passenger Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | Chevrolet | Corvette | Z06 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 3500 | Base Extended Passenger Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Savana 3500 | Base Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Savana 3500 | SLT Extended Passenger Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Savana 3500 | SLT Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | LS Sport Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 3500 | Base Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | Denali Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | HT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | SL Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | SL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | SLE Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | SLT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2002 | GMC | Sierra 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2002 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2002 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2002 | Isuzu | Axiom | Base Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Daewoo | Lanos | S Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Isuzu | Axiom | XS Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Isuzu | Rodeo | S Sport Utility 4-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | Z24 Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 2002 | Daewoo | Lanos | S Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Isuzu | Rodeo | S V6 Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Isuzu | Rodeo Sport | S Sport Utility 2-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Daewoo | Leganza | CDX Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Isuzu | Trooper | LS Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Isuzu | Trooper | Limited Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Daewoo | Leganza | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated |
Please verify fitment with your vehicle's VIN or using our fitment tool.
More From This Category
View AllBe the first to review this product
Huge SelectionMillions of parts in stock
Lowest PricesGuaranteed fit & value
Expert SupportReal people, real help
Fast & Free ShippingOn orders over $50

