For Mercedes-Benz E350 4Matic Wagon 4-Door Ignition Coil Set 2012
Part #: 0DMFC5
SKU: 382|0DMFC5
$237.66
In Stock (1 available)
Description
Specifications
| Brand | Aceon Auto Parts |
| CS-SKU | 382|0DMFC5 |
| Manufacturer Part Number | 0DMFC5 |
| Manufacturer Warranty | Lifetime |
| Quantity | 1 |
| Type | Ignition Coil Set |
| Years | 2011-2020 |
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2012 | Mercedes-Benz | C350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | CLS550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | CLS63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | E63 AMG | Base Wagon 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | S63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2012 | Mercedes-Benz | SLK350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | SLK55 AMG | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
