//

Part #: 6DT6W7|SKU: 312|6DT6W7
$212.50
In Stock (1 available)

Genuine specifications and verified fitment details for this part are listed below.
| Brand | Westin |
| Manufacturer Part Number | 6DT6W7 |
| Manufacturer Warranty | Lifetime |
| Quantity |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2020 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 2500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 1500 | SLE Extended Cab Pickup 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 1 |
| Type | Running Board |
| Years | 2020 |
| 2000 |
| GMC |
| Yukon XL 1500 |
| SLT Sport Utility 4-Door |
| 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 1500 | SL Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 1500 | SL Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 1500 | SL Extended Cab Pickup 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Suburban 2500 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 2500 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Chevrolet | Silverado 2500 HD | Custom Extended Cab Pickup 4-Door | 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 2500 | Base Extended Cab Pickup 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 2500 | SLT Extended Cab Pickup 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 2500 | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Chevrolet | Silverado 1500 | RST Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 2500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 2500 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 2500 | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 2500 | SLE Extended Cab Pickup 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 2500 | SL Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 2500 | LS Extended Cab Pickup 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 2500 | SL Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Chevrolet | Silverado 1500 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 2500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 2500 | SL Extended Cab Pickup 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 1500 | SLT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 2500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 1500 | SLT Extended Cab Pickup 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Silverado 2500 | LT Extended Cab Pickup 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2000 | GMC | Sierra 1500 | SLE Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
Please verify fitment with your vehicle's VIN or using our fitment tool.
Be the first to review this product